Loading...
Clients
user warning: Table 'itccjoc_itccnewdb.node_gallery_relationships' doesn't exist
query: SELECT rid, gallery_type, image_type, imagefield_name, settings from node_gallery_relationships in /home/itccjoc/public_html/sites/all/modules/node_gallery/node_gallery.inc on line 116.
ITCC has a vast and long withstanding experience since it was established 1985; it has successfully executed contracts with a range of Customers: Oil & Gas and Petrochemicals Companies; Fertilizer Producers; Cement Plants; Power Plants; Power Transmission and Distribution Utilities; Water Authorities; Ports and Railway Operators; Telecom Companies; Military and Armed Forces; and Construction & EPC contractors.
Below are some of our main clients in Jordan and the Region.
Oil, Gas, Energy Exploration and Drilling
| JOSCO | Jordan Oil Shale Company B.V. (Shell B.V.) |
| NPC | National Petroleum Company |
| SGR | Site Group Drilling |
| ADNOC | Abu Dhabi National Oil Company |
| BP | British Petroleum |
| QP | Qatar Petroleum |
Petrochemical, Refinery & Bulk Storage
| JPR | Jordan Petroleum Refinery |
| NRC | North Refineries Company, Iraq |
| SRC | South Refineries Company, Iraq |
| STF | Sayegh Tank Farm |
| SVC | Solvochem |
| ABC | Aqaba Bulk Chemicals Co. |
Process & Fertilizers
| APC | The Arab Potash Company Ltd. |
| JPMC | Jordan Phosphate Mines Co. Ltd. |
| JCF | Jordan Cement Factories Co. Ltd. |
| NJF | Nippon Jordan Fertilizers Co. W.L.L. |
| KEM | Arab Fertilizers & Chemicals Industries Ltd. |
| IJC | Indo Jordan Chemical Co. Ltd. |
| JMC | Jordan Magnesia Company |
| JBC | Jordan Bromine Co. |
| WCI | Arab Company for White Cement Industry |
| JIFCO | Jordan India Fertilizer Company (JIFCO) |
| ARC | Al-Rajhi Cement Co. |
Water & Sewage
| WAJ | Water Authority (Jordan) |
| MIY | Jordan Water Company - Miyahuna LLC |
| PWA | Palestinian Water Authority |
Power Generation, Transmission & Distribution
| CEGCO | Central Electricity Generating Company |
| EDCO | Electricity Distribution Company |
| IDECO | Irbid District Electricity Company Ltd. |
| NEPCO | National Electric Power Company |
| SEPGCO | Samra Electric Power Generating Co. |
| NAM | Nablus Municipality, Palestine |
| PEA | Palestinian Energy Authority, Palestine |
Telecom
| JAF | Jordan Armed Force |
| PSD | Public Security Directorate |
| ZAIN | Zain Telecom |
Railway & Transport
| ARC | Aqaba Railway Company |
| JOP | Jordan Aircraft Maintenance Limited |
| POR | The Ports Corporation |
International EPC Contractors
| AFC | AFCONS, India |
| CYM | Control Y Montajes Industries Cymi S.A, Spain |
| FLS | FL Shmidt, Denmark |
| GAMA | Gama Power, Turkey |
| LOTTE | Lotte Engineering & Construction, Korea |
| MID | Mid Contracting Company LLC, Jordan |
| MAG | MAG Engineering and Contracting Co., Jordan |
| PETROJET | The Petroleum Projects Company, Egypt |
| SAC | Sener Arda Construction Company, Turkey |
| SNC | SNC Lavalin, Belgium |
