Loading...
Current Year References
Shown below some of the contracts ITCC has executed in the market this year.
| Item | Client | Project Details/Sector | Scope of Supply | Location | Year |
| 1 | APC | Fertilizer Industry | Alloy 625 Plates | JORDAN | 2011 |
| 2 | APC | Fertilizer Industry | Dynamic Air Valves | JORDAN | 2011 |
| 3 | APC | Fertilizer Industry | Carbon Steel Plates, Flat Bars & Beams | JORDAN | 2011 |
| 4 | APC | Fertilizer Industry | Carbon Steel Plates | JORDAN | 2011 |
| 5 | JPMC | Fertilizer Industry | Stainless Steel Fittings & Flanges | JORDAN | 2011 |
| 6 | JPR | Petrochemical Industry | Pressure Vessel & Tube Bundles | JORDAN | 2011 |
| 7 | NPC | Oil & Gas | Ball Valves | JORDAN | 2011 |
| 8 | NPC | Oil & Gas | Weld Neck Cs Flanges | JORDAN | 2011 |
| 9 | NPC | Oil & Gas | 20'' Carbon Steel Caps | JORDAN | 2011 |
| 10 | PEA | Power Transmission & Distribution | 10 MVA Power Transformers | PALESTINE | 2011 |
