Loading...
Reference 2008
user warning: Table 'itccjoc_itccnewdb.node_gallery_relationships' doesn't exist
query: SELECT rid, gallery_type, image_type, imagefield_name, settings from node_gallery_relationships in /home/itccjoc/public_html/sites/all/modules/node_gallery/node_gallery.inc on line 116.
| Item | Client | Project Details/Sector | Scope of Supply | Location | Year |
| 1 | APC | Fertilizer Industry | 24"DIA E.R.L./Welded A 53. Gr.B C.S Pipes & Flanges and Painting Works | JORDAN | 2008 |
| 2 | APC | Fertilizer Industry | 3x150HP AC INDUCTION MOTORS | JORDAN | 2008 |
| 3 | APC | Fertilizer Industry | 6 x 200 and 300 HP AC INDUCTION MOTORS | JORDAN | 2008 |
| 4 | APC | Fertilizer Industry | 4 x 300 HP AC INDUCTION MOTORS | JORDAN | 2008 |
| 5 | APC | Fertilizer Industry | A 53 CS Pipe and A 36 Plates & Structural Materials | JORDAN | 2008 |
| 6 | APC | Fertilizer Industry | A 36 Carbon Steel Angles and WPB Carbon Steel Fittings | JORDAN | 2008 |
| 7 | APC | Fertilizer Industry | Bronze Bars & Other Steel Alloy Materials for General Use | JORDAN | 2008 |
| 8 | APC | Fertilizer Industry | A 36 C.S and 316 ST. Plates, Bars, Beams & Mesh Channels of different sizes | JORDAN | 2008 |
| 9 | APC | Fertilizer Industry | Haulotte scissor lift filter spares | JORDAN | 2008 |
| 10 | APC | Fertilizer Industry | Alloy 400 & Alloy 625 Welding Electrodes | JORDAN | 2008 |
| 11 | APC | Fertilizer Industry | ST. ST. & C.ST. pipes , fittings, Bars & Plates | JORDAN | 2008 |
| 12 | APC | Fertilizer Industry | Nylon Ropes | JORDAN | 2008 |
| 13 | APC | Fertilizer Industry | Lifting Accessories | JORDAN | 2008 |
| 14 | APC | Fertilizer Industry | 20HP & 0.75HP AC induction motors | JORDAN | 2008 |
| 15 | APC | Fertilizer Industry | 2 x 300HP AC INDUCTION MOTOR | JORDAN | 2008 |
| 16 | APC | Fertilizer Industry | Carbon steel Pipes & Fittings | JORDAN | 2008 |
| 17 | CEGCO | Power Generation | Mechanical Isolation Valves, Flanges & Fittings. | JORDAN | 2008 |
| 18 | CEGCO | Power Generation | Wire steel rope slings and shackles | JORDAN | 2008 |
| 19 | CEGCO | Power Generation | Corten Steel Strips & Flat Bars | JORDAN | 2008 |
| 20 | CYMI | Amman East 400 KV AIS Substation, Contract No. 45 | Low Voltage ,XLPE Insulated, Armoured Cables | JORDAN | 2008 |
| 21 | CYMI | Amman East 400 KV AIS Substation, Contract No. 45 | Low Voltage 12 X 2.5MM2 Multicore Cables | JORDAN | 2008 |
| 22 | CYMI | Amman East 400 KV AIS Substation, Contract No. 45 | Glands, Shrouds & Earth Tags for Armoured Cables | JORDAN | 2008 |
| 23 | JPMC | Fertilizer Industry | A 350, A333, A320 Carbon Steel Pipes Fittings Bolts & Nuts | JORDAN | 2008 |
| 24 | JPMC | Fertilizer Industry | St.Steel Plates & Pipes | JORDAN | 2008 |
| 25 | JPMC | Fertilizer Industry | St. St Pipes, Tubes & Plates | JORDAN | 2008 |
| 26 | JPMC | Fertilizer Industry | SS Fittings & Spiral Wound Gaskets. | JORDAN | 2008 |
| 27 | JPMC | Fertilizer Industry | Valves, Flanges & Fittings | JORDAN | 2008 |
| 28 | JPMC | Fertilizer Industry | 24" A 333 Gr.6 Seamless Carbon Steel Pipes | JORDAN | 2008 |
| 29 | JPMC | Fertilizer Industry | Carbon Steel Pipes & Plates | JORDAN | 2008 |
| 30 | JPMC | Fertilizer Industry | ASTM SA 387 Gr.22 CL2 Alloy Steel Plates | JORDAN | 2008 |
| 31 | JPMC | Fertilizer Industry | Stainless Steel Plates | JORDAN | 2008 |
| 32 | JPMC | Fertilizer Industry | Stainless Steel Plates & Round Bars | JORDAN | 2008 |
| 33 | JPMC | Fertilizer Industry | A 283 Gr.C CS Plates & Bars | JORDAN | 2008 |
| 34 | JPMC | Fertilizer Industry | ENERPAC Aluminum Hollow Plunger Cylinders | JORDAN | 2008 |
| 35 | JPR | Petrochemical Industry | Fuel Dispenser & Road Tanker Discharge Hoses | JORDAN | 2008 |
| 36 | JPR | Petrochemical Industry | High Pressure Rubber Hoses (Steam) | JORDAN | 2008 |
| 37 | JPR | Petrochemical Industry | A 105 & A 181 Carbon Steel Flanges | JORDAN | 2008 |
| 38 | JPR | Petrochemical Industry | Bolts & Nuts | JORDAN | 2008 |
| 39 | JPR | Petrochemical Industry | Stainless & Heat Resisting Steel Bars ,Plates & Rods | JORDAN | 2008 |
| 40 | JPR | Petrochemical Industry | Spares For MVG Valve Tray for Topping 1 Unit | JORDAN | 2008 |
| 41 | JPR | Petrochemical Industry | MVG Valve Trays For topping 1 Unit. | JORDAN | 2008 |
| 42 | JPR | Petrochemical Industry | A 285 Gr.C CS Plates for Pressure Vessels | JORDAN | 2008 |
| 43 | JPR | Petrochemical Industry | Spare Parts for KSB Pump | JORDAN | 2008 |
| 44 | KEMAPCO | Fertilizer Industry | SS Pipes, Flanges and Stub Ends. | JORDAN | 2008 |
| 45 | KEMAPCO | Fertilizer Industry | Steam Sample Cooler and CS, SS & Bronze Bars | JORDAN | 2008 |
| 46 | NEPCO | Power Transmission & Distribution | 33KV Power Cables & Fire Retardant Paint | JORDAN | 2008 |
| 47 | NEPCO | Power Transmission & Distribution | 33KV Copper Conductor and 1 Core Power Cables. | JORDAN | 2008 |
| 48 | NEPCO | Power Transmission & Distribution | Low voltage Power Cables, Multicore Cables and Earthing Conductors | JORDAN | 2008 |
| 49 | NJFC | Fertilizer Industry | C.S & St. St Pipes, Fittings & Sheets | JORDAN | 2008 |
| 50 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | A 53 & A 105 Carbon Steel Pipes And Fittings | JORDAN | 2008 |
| 51 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Hardox Plates | JORDAN | 2008 |
