Loading...
Reference 2009
| Item | Client | Project Details/Sector | Scope of Supply | Location | Year |
| 1 | APC | Fertilizer Industry | Supply of Alloy Pipes and Fittings (Alloy 625, Alloy 400 & URANUS 45N) | JORDAN | 2009 |
| 2 | APC | Fertilizer Industry | U-Bolts, Shackles, Eye Bolts & other Lifting Accessories | JORDAN | 2009 |
| 3 | APC | Fertilizer Industry | Accelerator Coil for Haulotte Scissor Forrklift | JORDAN | 2009 |
| 4 | APC | Fertilizer Industry | Cable Conduct Boxes for Electrical Motors | JORDAN | 2009 |
| 5 | APC | Fertilizer Industry | Alloy 400 Round Solid Bars | JORDAN | 2009 |
| 6 | APC | Fertilizer Industry | Hydrualic Motors | JORDAN | 2009 |
| 7 | APC | Fertilizer Industry | ASTM A 36 CS Plates, 316 SS & A510 CS Mesh, Bars, Beams and Plates & Trapezoidal Steel Sheet | JORDAN | 2009 |
| 8 | APC | Fertilizer Industry | Nylon Ropes | JORDAN | 2009 |
| 9 | APC | Fertilizer Industry | Carbon steel Plates, Square Mesh, Bars, Beams, U-Channels & Trapezoidal sheets | JORDAN | 2009 |
| 10 | APC | Fertilizer Industry | AC Induction Motors | JORDAN | 2009 |
| 11 | ARC | Railway & Transport | Railway Locomotive Axels | JORDAN | 2009 |
| 12 | CEGCO | Power Generation | High Pressure and Safety Valves | JORDAN | 2009 |
| 13 | CEGCO | Power Generation | St.St. Fittings, Flanges & Valves | JORDAN | 2009 |
| 14 | EDCO | Power Distribution | Galvanized Steel Sections, Angles, U-Chanels, Flat Strips & Round Bars. | JORDAN | 2009 |
| 15 | IDECO | Power Distribution | 500KM 1x16+16mm2 & 75KM 3*25+25mm2 of 0.6/1 KV, Self Supporting Overhead Aluminum Cable | JORDAN | 2009 |
| 16 | IDECO | Power Distribution | 100KM, 100 mm2 AAAC Oak Aluminum Conductors & 200 KM, 150 mm2 AAAC Ash Aluminium Conductors. | JORDAN | 2009 |
| 17 | IDECO | Power Distribution | 3x70+35+70 LV Aluminum Self Supporting overhead Cables | JORDAN | 2009 |
| 18 | IDECO | Power Distribution | LV Current Transformers | JORDAN | 2009 |
| 19 | IDECO | Power Distribution | 3x50+25+35 LV Aluminium Self Supporting overhead Cables | JORDAN | 2009 |
| 20 | IDECO | Power Distribution | 0.6/1 KV , 2x6 mm2 Cu Concentric Cable & 0.6/1 KV 1x120 mm2 Cu Cable & 0.6/1 KV 3 x 35 + 25 mm2 Aerial Bunched Al Cable. | JORDAN | 2009 |
| 21 | IDECO | Power Distribution | 3x70+35+70 LV Aluminum Self Supporting overhead Cables | JORDAN | 2009 |
| 22 | JOSCO | Energy Exploration & Drilling | High Pressure Portable Diesel Screw Air Compressors & Generating Sets | JORDAN | 2009 |
| 23 | JPMC | Fertilizer Industry | Plastic Resin and Catalyst | JORDAN | 2009 |
| 24 | JPMC | Fertilizer Industry | 316L, 304L,310L & UB6 Pipes and Fittings. | JORDAN | 2009 |
| 25 | JPMC | Fertilizer Industry | Reeving Ropes | JORDAN | 2009 |
| 26 | JPMC | Fertilizer Industry | Polypropolyne Lined Pipes and Fittings. | JORDAN | 2009 |
| 27 | JPMC | Fertilizer Industry | PVC Cable Trays | JORDAN | 2009 |
| 28 | JPMC | Fertilizer Industry | 316L SS Pipes, Fittings, Plates & Round Bars | JORDAN | 2009 |
| 29 | JPMC | Fertilizer Industry | ST 37.2 CS Crystallizer Top Dish | JORDAN | 2009 |
| 30 | JPMC | Fertilizer Industry | 316 SS Compression Fittings | JORDAN | 2009 |
| 31 | JPR | Petrochemical Industry | Spare Parts for KSB Pumps | JORDAN | 2009 |
| 32 | JPR | Petrochemical Industry | 410S Heat Resisting Stainless Steel Sheets | JORDAN | 2009 |
| 33 | JPR | Petrochemical Industry | Mechanical Seals for Floating Roof Tanks. | JORDAN | 2009 |
| 34 | JPR | Petrochemical Industry | Studded tubes For convection Zone of Naphtha Hydrotreater Unit Heater. | JORDAN | 2009 |
| 35 | JPR | Petrochemical Industry | Engineering,Procurement, Installation & Commissioning of Revamping the Structured Packing for the Vacuum Distribution Unit | JORDAN | 2009 |
| 36 | JPR | Petrochemical Industry | A285 CS Plates for Pressure Vessel | JORDAN | 2009 |
| 37 | JPR | Petrochemical Industry | Heat Exchanger Tube Expander | JORDAN | 2009 |
| 38 | JPR | Petrochemical Industry | Rings Piston for Gas Compressors. | JORDAN | 2009 |
| 39 | JPR | Petrochemical Industry | 316 & 416 Heat Resisting SS Sheets & Bars | JORDAN | 2009 |
| 40 | JPR | Petrochemical Industry | Spare Parts for Renault Diesel Trucks | JORDAN | 2009 |
| 41 | JPR | Petrochemical Industry | Steam Traps | JORDAN | 2009 |
| 42 | JPR | Petrochemical Industry | 316 SS Heat Resisiting Bars | JORDAN | 2009 |
| 43 | JPR | Petrochemical Industry | Camlock Hose Couplers | JORDAN | 2009 |
| 44 | JPR | Petrochemical Industry | Automatic Power Factor Correction | JORDAN | 2009 |
| 45 | KEMAPCO | Fertilizer Industry | Ball and Globe Valves | JORDAN | 2009 |
| 46 | MEC | Fabricators | 316 SS Plates & Welding Electrodes | JORDAN | 2009 |
| 47 | NAM | Power Distribution | Contract No. 10/63/1/2009 - Galvanised Steel Distribution Poles | JORDAN | 2009 |
| 48 | NAM | Power Distribution | Contract No. 33/63/1/2009 - Galvanised Steel Distribution Poles | JORDAN | 2009 |
| 49 | NEPCO | Power Transmission & Distribution | Nickel Cadmium Batteries for Telecomuniation Equipment. | JORDAN | 2009 |
| 50 | NEPCO | Power Transmission & Distribution | 500 M, 33KV, 1x 630 mm2 Power Cables | JORDAN | 2009 |
| 51 | NEPCO | Power Transmission & Distribution | 8 KM, 33KV, 1000 mm2, Cu Power Cables | JORDAN | 2009 |
| 52 | NPC | Oil & Gas | Spare parts for R3 Double Grip Retrievable Packer | JORDAN | 2009 |
| 53 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | A325 M High Strength Steel Bolts. | JORDAN | 2009 |
| 54 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | HARDOX 400 & Teflon Plates | JORDAN | 2009 |
| 55 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Gate & Air Release Valves | JORDAN | 2009 |
| 56 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Galvanized Steel Conduits | JORDAN | 2009 |
| 57 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Manual Overhead Crane | JORDAN | 2009 |
| 58 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Flat Ring Gaskets, Full Face Gaskets | JORDAN | 2009 |
| 59 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | CS Pipes & Fittings | JORDAN | 2009 |
| 60 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | ASTM A 106 CS Seamless Pipes | JORDAN | 2009 |
| 61 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Rail Clips | JORDAN | 2009 |
| 62 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | SS Compression Fittings | JORDAN | 2009 |
| 63 | PETROJET | APC Plant Optimization and Production Expansion Project Contract No. APC/110/2006 | Jib Crane | JORDAN | 2009 |
| 64 | SAC | APC New Main Brine Intake Pumping Station at Dead Sea Contract No. APC/NMBIPS/146/J/2008 | CS Pipes & Elbows | JORDAN | 2009 |
| 65 | SAC | APC New Main Brine Intake Pumping Station at Dead Sea Contract No. APC/NMBIPS/146/J/2008 | Procurment of 2.5" and 12" Black Seamless Pipes. | JORDAN | 2009 |
| 66 | SAC | APC New Main Brine Intake Pumping Station at Dead Sea Contract No. APC/NMBIPS/146/J/2008 | 316L Teekay Axiflex Mechanical Couplings | JORDAN | 2009 |
| 67 | SAC | APC New Main Brine Intake Pumping Station at Dead Sea Contract No. APC/NMBIPS/146/J/2008 | Procurment of Pipes, Fittings, Flanges, Gaskets, Valves, Expansion Joints, Manholes, Bolts & Nuts, Couplings and Insulation Materials | JORDAN | 2009 |
